| ||||||
|
|
|
| Cambridge Triathlon Club | ||
| Presents | ||
| Rob McLean Youth Triathlon | ||
| Eastern Region Children’s League (Tristar & youth) and IRC qualifier for Tristars event | ||
| Race run under British Triathlon rules: sanction applied for | ||
| 9.00am SUNDAY 1st July 2012 | ||
| Distances - (Age at 31st December 2012) |
| 8 yrs | - | swim = 50m, bike = 800m, run = 600m. | (Tristar start) | |||
| 9-10 yrs | - | swim = 150m, bike = 2km, run = 1200m. | (Tristar 1) | |||
| 11-12 yrs | - | swim = 200m, bike = 4km, run = 1800m. | (Tristar 2) | |||
| 13-14 yrs | - | swim = 300m, bike = 6km, run = 2400m. | (Tristar 3) | |||
| 15-16 yrs | - | swim = 300m, bike = 6km, run = 2400m. | (Youth) | |||
| Based at Impington Village College, 2 miles North of Cambridge | ||||||
| ROB McLEAN YOUTH TRIATHLON RACE DETAILS | ||||||
| Directions | Course Map | Race Details | Photography | |||||
![]() |
![]() |
|
![]() |
|||||
| |
||||||||
| Copyright © 2012 Cambridge Triathlon Club. All rights reserved. |